Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1440 RPM |
Phase | Three Phase |
Brand | Excel Electromagnetic |
Output Power | 0.25 HP |
Brake Rating | 4 Nm |
Voltage | 24 t V DC |
Additional Information:
Product Details:
Power | 7.5 KW |
Motor Voltage | 190 V DC |
Material | Aluminium |
Country of Origin | Made in India |
Brake Size | 250 mm |
Diameter | 140 mm |
Type | TEFC |
Brand | Excel Electromagnetics |
Additional Information:
Product Details:
Brand | Excel Electromagnetic |
Motor Voltage | 415 VAC |
Speed | 1400 RPM |
Power | 5 HP |
Material | Cast Iron |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage/Application | Industrial |
Speed | 2800 RPM |
Brand | Excel Electromagnetic |
Voltage | 190 V DC |
Country of Origin | Made in India |
Break Size | 60 mm |
Product Details:
Power | 10 KW |
Motor Voltage | 24 V DC |
Country of Origin | Made in India |
Type | TTEFC |
Brake Size | 60 mm |
Material | Mild Steel |
Brake Type | EFSB |
Brand | Excel Electromagnetics |