Product Details:
Speed | 10 to 1400 RPM |
Motor Voltage | 415 VAC |
Phase | Three Phase |
Brand | Excel Electromagnetic |
Power | 0.25 hp to 20 hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 10 to 1440 RPM |
Phase | Three Phase |
Brand | Excel Electromagnetic |
Output Power | 0.25 to 20 HP |
Brake Rating | 4 Nm to 500 Nm |
Voltage | 24 to 190 V DC |
Additional Information:
Product Details:
Speed | 750 to 2800 RPM |
Brand | Excel Electromagnetic |
Voltage | 24, 96, 190 V DC |
Break Size | 60-250 mm |
Product Details:
Minimum Order Quantity | 01 Piece(s) |
Motor Voltage | 24, 96, 190 V DC |
Material | Aluminium |
Brake Size | 60-250 mm |
Diameter | 140-400 mm |
Type | TEFC |
Additional Information:
Product Details:
Motor Voltage | 24, 96, 190 V DC |
Type | TTEFC |
Brake Size | 60-250 mm |
Material | Aluminium |
Brake Type | EFSB |
4.3/5
Reviewed by 27 Users
Most Relevant Reviews